2018 Lake Mac Big Weekend, Gallery & Results
Great event repeating the success of 2017 with the NSWPWC once again invited to participate in the annual Lake Mac Big Weekend over the 13/14 October 2018 at Warners Bay on the shores of Lake Macquarie NSW.
Two full days of endurance and closed course racing in conjunction with the Offshore Superboats, aerobatic display by the local Red Bull legend Matt Hall, food and wine festival and many other events with support form the Lake Macquarie City Council, the NSW Government and Dantia.
Make sure you check out the full gallery of pics:
https://www.ozpwc.com/2018-big-weekend/
2018 Lake Mac Big Weekend PWC Race Series
CIRCUIT RESULTS
JUNIOR SKI LITES
1ST | 333 – DEAN KROUSKOS |
2ND | 64 – BLAIR POMERY |
3RD | 225 – COOPER BEEKMAN |
4TH | 15 – BRYCE POMERY |
NEWCASTLE JETSKI CENTRE – PRO/AM SKI LITES / LIMITED
1ST | 101 – JETT CAVANAGH |
2ND | 225 – BRIAN COLREAVY |
3RD | 88 – SCOTT HUNT |
4TH | 41 – EMMA HARRIS |
5TH | 55 – MICHAEL MCMILLAN |
6TH | 98 – ALEX YOUINGS |
7TH | 180 – JAI STEWART |
8TH | 654 – BEN GIBLETT |
9TH | 47 – MICHAEL STEVENS |
–
NEWCASTLE JETSKI CENTRE – PRO/AM SKI MODIFIED
1ST | 90 – TOM AIKEN |
2ND | 37 – JAKE BEEKMAN |
3RD | 57 – AUSTIN OHALLORAN |
4TH | 259 – THAINE OKEEFE |
5TH | 25 – CLYDE GRANT |
–
PRO/AM NATURALLY ASPIRATED
1ST | 117 – SHAUN BAILEY |
2ND | 47 – MARK GLEW |
3RD | 40 – NIK PAZANIN |
4TH | 153 – RAY BENNETT |
5TH | 99 – JASON MOUJALLY |
PRO/AM RECREATIONAL LITES
1ST | 117 – SHAUN BAILEY |
2ND | 41 – EMMA HARRIS |
3RD | 808 – JULES BAHADOURIAN |
4TH | 82 – SCOTT PHILLIPS |
–
TERRACE BOATING – PRO/AM STOCK RUNABOUT
1ST | 16A – MITCH WAYT |
2ND | 164 – NICK BURNS |
3RD | 105 – ROB BRAY |
4TH | 999 – SAL KREIDIE |
5TH | 208 – THEO VAN DE PITTE |
6TH | 40 – NIK PAZANIN |
7TH | 271 – PAUL MULLENS |
JETSPORTS – PRO/AM LIMITED RUNABOUT
1ST | 16A – MITCH WAYT |
2ND | 164 – NICK BURNS |
3RD | 28 – STEPHEN MEACHAM |
4TH | 22 – MARK QUITADAMO |
5TH | 106 – SEBOUH BAHADOURIAN |
–
LAKE & VALLEY POWERSPORTS – PRO/EXP GP RUNABOUT
1ST | 1A – PAUL LEVEN |
2ND | 164 – NICK BURNS |
3RD | 111 – SEBASTIAN BIRCH |
4TH | 200 – PAUL BAZELEY |
5TH | 11 – SCOTT PHILLIPS |
–
PRO/AM NATURALLY ASPIRATED
1ST | 40 – NIK PAZANIN |
2ND | 153 – RAYMOND BENNETT |
3RD | 48 – MATTHEW SHARMAN |
4TH | 99 – JASON MOUJALLY |
5TH | 914 – FAWZI BESHAY |
6TH | 143 – JOSH MICALLEF |
PRO/AM RECREATIONAL LITES
1ST | 117 – SHAUN BAILEY |
2ND | 808 – JULES BAHADOURIAN |
ROOKIE LIMITED RUNABOUT
1ST | 28 – STEPHEN MEACHAM |
2ND | 214 – ASHLEY KENDALL |
2018 Lake Mac Big Weekend PWC Race Series
ENDURANCE RESULTS
TERRACE BOATING – PRO/AM STOCK RUNABOUT
1ST | 16A – MITCH WAYT |
2ND | 271 – PAUL MULLENS |
3RD | 999 – SAL KREIDIE |
4TH | 208 – THEO VAN DE PITTE |
5TH | 106 – SEBOUH BAHADOURIAN |
6TH | 156 – SEAN BERGHOFER |
–
JETSPORT – PRO/AM LIMITED RUNABOUT
1ST | 143 – JOSH MICALLEF |
2ND | 200 – PAUL BAZELEY |
3RD | 22 – MARK QUITADAMO |
4TH | 105 – ROBERT BRAY |
–
LAKE & VALLEY POWERSPORTS – PRO/AM GP RUNABOUT
1ST | 71 – BRETT DOUGLAS |
2ND | 143 – JOSH MICALLEF |
3RD | 200 – PAUL BAZELEY |
4TH | 22 – MARK QUITADAMO |
5TH | 105 – ROBERT BRAY |
6TH | 16A – MITCH WAYT |
7TH | 141 – DARYL MARSHALL |